From the Preliminary 1999 Transportation Budget 1
Many people believe that cyclists do not pay for roads and therefore have no right to use them. The fact is that cyclists have both a legal and fiscal right to the road. RCW 46.61.755 specifically permits cyclists to use roads in Washington. Cyclists also pay for roads as well. The table below illustrates the sources of funding for the capital projects and operations for the City of Olympia Draft 1999 Transportation Budget. The table shows that gas tax provides a minority of the funds for local roads. Therefore, even when cyclists are not drivers (and many if not most are), they still pay for the roads they cycle on. Furthermore, bicycles cause very little if any wear and tear on roads, compared to automobiles. Thus, cyclists may actually be disproportionately paying for the roads they use.Cyclists have legal and fiscal rights to the road. Spread the word.
| Capital Budget | Gas Tax | Grants | Impact Fees | General Fund | Other | Total | |
| Mud Bay Road | $1,443,901 | $1,210,399 | $2,654,300 | ||||
| 4th / 5th Avenue Bridge | $300,000 | $240,000 | $540,000 | ||||
| Evergreen Park Turn Lanes | $173,230 | $334,610 | $507,840 | ||||
| Parking Management | $50,000 | $50,000 | |||||
| Street Access (handicapped) | $50,000 | $50,000 | |||||
| Street Repair / Reconstruction | $275,000 | $511,000 | $786,000 | ||||
| Sidewalks | $133,270 | $150,000 | $283,270 | ||||
| Major Bicycle | $251,520 | $251,520 | |||||
| Stand-Alone Bicycle | $100,000 | $100,000 | |||||
| Streetscape | $50,000 | $50,000 | |||||
| Pedestrian Crossings | $20,000 | $30,000 | $50,000 | ||||
| Public Works Trust Fund Loan | $93,245 | $93,245 | |||||
| Traffic Calming | $50,000 | $50,000 | |||||
| Total Capital Budget Items: | $275,000 | $2,070,401 | $1,785,009 | $1,335,765 | $5,466,175 | ||
| Operating Budget | |||||||
| Street Maintenance Section | $658,000 | $1,195,776 | $1,853,776 | ||||
| Traffic and Parking Management | $1,407,957 | $2,700 | $1,410,657 | ||||
| Signs and Markings | $411,685 | $8,000 | $419,685 | ||||
| Police Traffic Unit | $401,128 | ||||||
| Total Operating Budget Items: | $658,000 | $0 | $0 | $3,416,546 | $10,700 | $3,684,118 | |
| Total Road and Street-Related Budget: | $933,000 | $2,070,401 | $1,785,009 | $4,752,311 | $10,700 | $9,551,421 | |
| Gas Tax Plus Grants % of Total: | 31.44% |
1 Allocated Share of City Attorney, City Manager, City Council, Human Resources, & Medic One Not Calculated or Included.
Prepared by Northwest Microdesign & Velorution